An enumeration of values which describe the type of validation error encountered.
Member Name | Description |
---|---|
Required | Indicates that the attribute is required, but the value was not present. |
IllegalValue | Indicates that the attribute was limited to known values, but the value was not one of them. |
IntegerFormat | Indicates that the attribute requires an integer value, but the value could not be converted into a valid integer. |
Length | Indicates that the attribute requires an alpha-numeric value, but the length of the value was not within the min/max of the attribute. |
Range | Indicates that the attribute requires a numeric value, but the value was not within the min/max of the attribute. |
DataType | Indicates that the Attribute is supporting an unrecognized DataType. |
Success | Indicates that the value passed attribute validation. |
Namespace: Spss.Dimensions.Library.Specification
Assembly: Spss.Dimensions.Library.Specification (in Spss.Dimensions.Library.Specification.dll)
Spss.Dimensions.Library.Specification Namespace